PVC Garden Hose
PVC Garden Hose
We carry a huge variety of water hoses and soaker hoses including all the accessories you need. Such as lawn and garden hose reels, carts, lawn sprinklers, garden hose fittings, PVC garden hose connectors, holders and stands.
Water Pipe For Garden Structure
Tube & Cover: PVC
Reinforcement: High tensile polyester fibre
Temperature: -10℃ to +65℃( 14℉ to +150℉ )
Application: Irrigation and washing in the parks, community, factories and families; Watering plants, garden, vegetable garden & washing cars; Washing exterior windows/walls/floor
We carry a huge variety of water hoses and soaker hoses including all the accessories you need. While those in clude lawn and garden hose reels, carts, lawn sprinklers, garden hose fittings, garden hose connectors, holders and stands.
Whether you are watering your lawn or garden or filling a pool. We will meet your watering & irrigation needs with a reliable garden hose.
Coming in a variety of types, lengths, sizes and colors, our lightweight garden hose meets your watering needs.
The best pipe for garden is made from gigh quality PVC. Thus the flexible water hose is light weight enough for easy handling. When the hose is not in use, you can coils up for simple and space-saving storage despite its length.
The PVC water hose is sturdy enough to withstand the rigors of being used on rough terrain. Besides, it is flexible enough for easy navigation around any obstacles that exist on your yard or lawn.
Garden Water Hose Features
- High pressure resistant, no leakage
- Anti-abrasion, Anti-UV, long working life
- Non toxic, without odor
- Lightweight and flexible, easy to coil
Flexible Garden Hose 3 Ply
| ID | OD | L | WP | BP | Weight | |||
| inch | mm | mm | m/roll | psi | bar | psi | bar | kg/roll |
| 3/8" | 10.0 | 14.0 | 50 | 116 | 8 | 348 | 24 | 5.09 |
| 1/2" | 11.0 | 15.0 | 15 | 116 | 8 | 348 | 24 | 1.65 |
| 1/2" | 12.0 | 15.4 | 30 | 87 | 6 | 261 | 18 | 2.96 |
| 1/2" | 12.0 | 15.4 | 50 | 87 | 6 | 261 | 18 | 4.94 |
| 1/2" | 12.0 | 15.4 | 100 | 87 | 6 | 261 | 18 | 9.87 |
| 1/2" | 12.0 | 15.6 | 30 | 87 | 6 | 261 | 18 | 3.16 |
| 1/2" | 12.0 | 15.6 | 50 | 87 | 6 | 261 | 18 | 5.26 |
| 1/2" | 12.0 | 15.6 | 100 | 87 | 6 | 261 | 18 | 10.53 |
| 1/2" | 12.0 | 16.0 | 30 | 87 | 6 | 304 | 21 | 3.56 |
| 1/2" | 12.0 | 16.0 | 50 | 87 | 6 | 304 | 21 | 5.93 |
| 1/2" | 12.0 | 16.0 | 100 | 87 | 6 | 304 | 21 | 11.87 |
| 5/8" | 15.0 | 19.0 | 50 | 87 | 6 | 290 | 20 | 7.21 |
| 5/8" | 15.0 | 19.0 | 100 | 87 | 6 | 290 | 20 | 14.41 |
| 5/8" | 15.0 | 20.0 | 25 | 87 | 6 | 290 | 20 | 4.64 |
| 5/8" | 15.0 | 20.0 | 30 | 87 | 6 | 290 | 20 | 5.56 |
| 5/8" | 16.0 | 21.0 | 10 | 72 | 5 | 261 | 18 | 1.96 |
| 5/8" | 16.0 | 21.0 | 30 | 72 | 5 | 261 | 18 | 5.88 |
| 5/8" | 16.0 | 21.0 | 50 | 72 | 5 | 261 | 18 | 9.8 |
| 5/8" | 16.0 | 21.0 | 100 | 72 | 5 | 261 | 18 | 19.61 |
| 3/4" | 19.0 | 22.0 | 20 | 72 | 5 | 215 | 15 | 2.61 |
| 3/4" | 19.0 | 23.0 | 30 | 72 | 5 | 215 | 15 | 5.34 |
| 3/4" | 19.0 | 24.0 | 50 | 72 | 5 | 215 | 15 | 11.39 |
| 1" | 25.0 | 30.0 | 50 | 43 | 3 | 130 | 9 | 14.57 |
PVC Water Hose 5 Ply
| ID | OD | L | WP | BP | Weight | |||
| inch | mm | mm | m/roll | psi | bar | psi | bar | kg/roll |
| 1/2" | 13 | 17 | 50 | 150 | 10 | 450 | 30 | 6.6 |
| 5/8" | 16 | 21 | 50 | 120 | 8 | 360 | 24 | 10.1 |
| 3/4" | 19 | 24 | 50 | 120 | 8 | 360 | 24 | 11.8 |
| 1" | 25 | 31 | 50 | 100 | 7 | 300 | 21 | 18.45 |
You May Also Like
End-to-End Commitment
Our commitment extends far beyond the point of delivery. From expediting rapid prototyping to offering around-the-clock technical support, our team is steadfast in ensuring the seamless operation of your business, both now and in the future.
Orientflex Exhibition Show
As a reputable manufacturer of high - quality hoses, our company has had the privilege of participating in numerous editions of the Canton Fair (China Import and Export Fair) throughout the years. This esteemed event has functioned as a pivotal platform for our company to exhibit its innovative products and has also been instrumental in facilitating the establishment of long - standing partnerships with clients globally.
Our company takes pride in its contributions to this historic platform. We are actively looking forward to cultivating future collaborations that will propel both parties towards mutual success.
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 17798018501 or Email: [email protected].


